General info
Total playtime | 00:11:01 |
Demos | 1 |
Players | 4 |
Gametype | opentdm |
Demo info
[BZ]vs[SF]-NiGGY-ZTN2DM3.dm2 [798403 byte, 00:11:01 hours] |
||
The Rage | ZTN2DM3.BSP | 00:11:01 h |
(Players sorted by ratio, name)
Player ranking
Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | FPH | KPH | DPH | Lifetime (h) |
1 | [BZ]NeMeSiS | 376.31 | 1.22 | 10 | 11 | 7 | 1 | 1254.36 | 1379.79 | 1003.48 | 00:00:28 (4 %) |
2 | [sf]str1ker | 75.06 | 1.36 | 15 | 15 | 10 | 0 | 225.19 | 225.19 | 150.13 | 00:03:59 (36 %) |
3 | [BZ]NiGGY | 46.39 | 1.07 | 15 | 15 | 13 | 0 | 347.94 | 347.94 | 301.55 | 00:02:35 (23 %) |
4 | [sf]froggy | -793.59 | 0.33 | 6 | 6 | 17 | 0 | 432.87 | 432.87 | 1226.45 | 00:00:49 (8 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [BZ]NeMeSiS | 00:00:28 | 00:00:28 | 5 | [sf]froggy (8) | [sf]str1ker (4) |
2 | [sf]str1ker | 00:03:59 | 00:03:59 | 6 | [BZ]NiGGY (10) | [BZ]NiGGY (7) |
3 | [BZ]NiGGY | 00:02:35 | 00:02:35 | 5 | [sf]froggy (8) | [sf]str1ker (10) |
4 | [sf]froggy | 00:00:49 | 00:00:49 | 4 | [BZ]NeMeSiS (3) [BZ]NiGGY (3) |
[BZ]NeMeSiS (8) [BZ]NiGGY (8) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | chaingun | railgun | TOTAL |
1 | [BZ]NeMeSiS | 3 | - | - | - | - | 8 | 11 |
2 | [sf]str1ker | 1 | - | 3 | - | 4 | 7 | 15 |
3 | [BZ]NiGGY | 1 | 1 | 1 | - | 10 | 2 | 15 |
4 | [sf]froggy | 1 | - | - | 1 | - | 4 | 6 |
TOTAL | 6 | 1 | 4 | 1 | 14 | 21 | 47 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | chaingun | railgun |
1 | [BZ]NeMeSiS | 27.3 % | - | - | - | - | 72.7 % |
2 | [sf]str1ker | 6.7 % | - | 20.0 % | - | 26.7 % | 46.7 % |
3 | [BZ]NiGGY | 6.7 % | 6.7 % | 6.7 % | - | 66.7 % | 13.3 % |
4 | [sf]froggy | 16.7 % | - | - | 16.7 % | - | 66.7 % |
TOTAL | 12.8 % | 2.1 % | 8.5 % | 2.1 % | 29.8 % | 44.7 % |
Killchart (all weapons)
1 |
2 |
3 |
4 |
KILLS | ||
[BZ]NeMeSiS | 1 |
1 |
3 |
0 |
8 |
11 |
[sf]str1ker | 2 |
4 |
0 |
10 |
1 |
15 |
[BZ]NiGGY | 3 |
0 |
7 |
0 |
8 |
15 |
[sf]froggy | 4 |
3 |
0 |
3 |
0 |
6 |
DEATHS | 7 |
10 |
13 |
17 |
47 |
idDA v1.0db106, 1999-10-27 by Fabian Huester